Premium Rush Surcharges 3 Day turn around add 25%, 2 Day turn around add 50%
For purposes of determining turnaround time, samples received after 3 p.m. are considered to be received the following day.
| Method Name | VOC 46*** |
|---|---|
| Instrumentation | GC/MS |
| Sampling Media | PSD or Charcoal Tubes |
| Standard TAT in Business Days | 5 days |
| Cost Per Sample $160 (CAD) HST Extra | Media/Equipment Extra |
| Compound | *DL (µg/m3) |
|---|---|
| Pentane | 0.2 |
| Ethanol | 0.2 |
| 2,2-Dimethylbutane | 0.2 |
| iso-Propyl alcohol (IPA) | 0.2 |
| Dichloromethane | 0.2 |
| Methyl t-butyl ether (MTBE) | 0.2 |
| Hexane (nC6) | 0.2 |
| Methyl ethyl ketone | 0.2 |
| Ethyl acetate | 0.2 |
| Chloroform | 0.2 |
| 2-Methylhexane | 0.2 |
| Carbon tetrachloride | 0.2 |
| 1,2-Dichloroethane | 0.2 |
| Benzene | 0.2 |
| 2,2,4-Trimethylpentane | 0.2 |
| Heptane | 0.2 |
| Trichloroethylene | 0.2 |
| 2-Methylheptane | 0.2 |
| Methyl isobutyl ketone (MIBK) | 0.2 |
| Toluene | 0.2 |
| Octane | 0.2 |
| Tetrachloroethylene | 0.2 |
| n-Butyl acetate | 0.2 |
| Ethylbenzene | 0.2 |
| (m+p)-Xylene | 0.2 |
| o-Xylene | 0.2 |
| Styrene | 0.2 |
| Cumene | 0.2 |
| a-Pinene | 0.2 |
| 1,1,2,2-Tetrachloroethane | 0.2 |
| Decane | 0.2 |
| 1,3,5-Trimethylbenzene | 0.2 |
| 1,2,4-Trimethylbenzene | 0.2 |
| Pentachloroethane | 0.2 |
| d-Limonene | 0.2 |
| p-Cymene | 0.2 |
| 1,3-Dichlorobenzene | 0.2 |
| 1,4-Dichlorobenzene | 0.2 |
| 1,3-Diethylbenzene | 0.2 |
| Hexachloroethane | 0.2 |
| Dodecane | 0.2 |
| 1,2,4-Trichlorobenzene | 0.2 |
| Naphthalene | 0.2 |
| 1,2,3-Trichlorobenzene | 0.2 |
| Tetradecane | 0.2 |
| Hexadecane | 0.2 |
| Rental & Media Charges | Cost in CAD (HST extra.) |
|---|---|
| Filter & PUF/XAD (Proofed Media) | $100/unit |
| Sep-Pak/DNPH Tube | $35/unit |
| Bags | $30/unit |
| TD Tubes | $60/unit |
| Charcoal Tubes | $10/unit |
| VOC - PSD | $30/unit |
| Filters | Contact |
| Method Name | VOC 53 |
|---|---|
| Instrumentation | GC/MS |
| Sampling Media | Canisters#/Bags#/TD tubes |
| Standard TAT in Business Days | 5-7days |
| Cost Per Sample $200 (CAD) HST Extra | Media/Equipment Extra |
| Compounds | **DL (ppm) |
|---|---|
| 2-Methylbutane | 0.1 |
| Pentane | 0.1 |
| 2,2-Dimethylbutane | 0.1 |
| 2-Methylpentane | 0.1 |
| Cyclopentane | 0.1 |
| 3-Methylpentane | 0.1 |
| 1-Hexene | 0.1 |
| Hexane | 0.1 |
| 2.4-Dimethylpentane | 0.1 |
| Methyl cyclopentane | 0.1 |
| 3-Methy-1-hexene | 0.1 |
| 3-Methyl-1,3-pentadiene(Z) | 0.1 |
| 3-Methyl-1,3-pentadiene (E) | 0.1 |
| 2-Methylhexane | 0.1 |
| 2,3-Dimethyl pentane | 0.1 |
| Cyclohexane | 0.1 |
| 3-Methylhexane | 0.1 |
| Iso-Octane | 0.1 |
| Cyclohexene | 0.1 |
| Heptane | 0.1 |
| 2,5-Dimethyl hexane | 0.1 |
| Methyl cyclohexane | 0.1 |
| Ethyl cyclopentane | 0.1 |
| 2-Methyl heptane | 0.1 |
| 3-Methyl heptane | 0.1 |
| 2,2,5-Trimethyl hexane | 0.1 |
| t-1,4-Dimethyl cyclohexane | 0.1 |
| Octane | 0.1 |
| 1,1-Dimethyl cyclohexane | 0.1 |
| t-1,2-Dimethyl cyclohexane | 0.1 |
| c-1,4-Dimethyl cyclohexane | 0.1 |
| Propyl cyclopentane | 0.1 |
| c-1,2-Dimethyl cyclohexane | 0.1 |
| 2+4-Methyl octane | 0.1 |
| 3-Methyl octane | 0.1 |
| Nonane | 0.1 |
| 3,7-Dimethyl-1-octene | 0.1 |
| Decane | 0.1 |
| Undecane | 0.1 |
| Dodecane | 0.1 |
| Tridecane | 0.1 |
| Tetradecane | 0.1 |
| Benzene | 0.1 |
| Toluene | 0.1 |
| Ethylbenzene | 0.1 |
| (m+p)-Xylene | 0.1 |
| o-Xylene | 0.1 |
| Cumene | 0.1 |
| Propyl benzene | 0.1 |
| 1,3,5-Trimethyl benzene | 0.1 |
| 1,2,4-Trimethylbenzene | 0.1 |
| p-Cymene | 0.1 |
| 1,2,3-Trimethyl benzene | 0.1 |
* Recommended sampling volume in order to achieve detection limits is 40 L for a charcoal tube (CT) or a 24 hour exposure for a personal sampling device (PSD).
** For canisters, bags or thermal desorption tubes please contact us to discuss your sampling.
*** VOC 26 is available as subset of the VOC 46 suite.
# Direct injection, typically used for the oil & gas industry