Premium Rush Surcharges 3 Day turn around add 25%, 2 Day turn around add 50%
For purposes of determining turnaround time, samples received after 3 p.m. are considered to be received the following day.
Method Name | Aldehydes |
---|---|
Instrumentation | GC/MS |
Sampling Media | Sep-Pak Cartridge |
Standard TAT in Business Days | 10 days |
Cost Per Sample $225 (CAD) HST Extra | Media/Equipment Extra |
Compound | |
---|---|
Formaldehyde | 1 |
Acetaldehyde | 1 |
Propionaldehyde | 1 |
Acrolein | 1 |
Methacrolein | 1 |
Butyraldehyde | 1 |
Valeraldehyde | 1 |
Crotonaldehyde | 1 |
Hexaldehyde | 1 |
Benzaldehyde | 1 |
p-Tolualdehyde | 1 |
Rental & Media Charges | Cost in CAD (HST extra.) |
---|---|
Filter & PUF/XAD (Proofed Media) | $75/unit |
Sep-Pak | $35/unit |
Canister | $100/unit/month |
Bags | $30/unit |
TD Tubes | $60/unit |
Charcoal Tubes | $10/unit |
VOC - PSD | $30/unit |
Filters | Contact |
* Recommended sampling volume in order to achieve detection limits is 24 hour exposure for a personal sampling device (PSD).
** For Sep-pak cartridges please contact us to discuss your sampling.